Pricing
Ground Beef |
|
---|---|
1 lb pkg | $4.75 |
Steaks | ||
---|---|---|
T-Bone | 2/pkg | $11/lb |
Ribeye | 2/pkg | $11/lb |
Porterhouse | 2/pkg | $11/lb |
Sirloin | 1/pkg | $6/lb |
Minute Steak (Tenderized round steak) | 2/pkg | $5/lb |
Roast | |
---|---|
Chuck | $5/lb |
Rump or Pikes Peak | $6/lb |
Ground Beef |
|
---|---|
1 lb pkg | $4.75 |
Steaks | ||
---|---|---|
T-Bone | 2/pkg | $11/lb |
Ribeye | 2/pkg | $11/lb |
Porterhouse | 2/pkg | $11/lb |
Sirloin | 1/pkg | $6/lb |
Minute Steak (Tenderized round steak) | 2/pkg | $5/lb |
Roast | |
---|---|
Chuck | $5/lb |
Rump or Pikes Peak | $6/lb |